| Name | Edition | Qty | Color | Cost | P/T | Type | Text | Rarity |
| Aeon Chronicler | PLC | 1 | U | 3UU | */* | Creature - Avatar | Aeon Chronicler's power and toughness are each equal to the number of cards in your hand. Suspend X-X3U. X can't be 0. Whenever a time counter is removed from Aeon Chronicler while it's removed from the game, draw a card. | R |
| AEther Membrane | PLC | 2 | R | 1RR | 0/5 | Creature - Wall | Defender AEther Membrane can block as though it had flying. Whenever AEther Membrane blocks a creature, return that creature to its owner's hand at end of combat. | U |
| AEtherflame Wall | TSP | 1 | R | 1R | 0/4 | Creature - Wall | Defender AEtherflame Wall can block creatures with shadow as though they didn’t have shadow. R: AEtherflame Wall gets +1/+0 until end of turn. | C |
| Amrou Scout | TSP | 2 | W | 1W | 2/1 | Creature - Kithkin Rebel Scout | 4, T: Search your library for a Rebel card with converted mana cost 3 or less and put it into play. Then shuffle your library. | C |
| Anaba Shaman | 9E | 1 | R | 3R | 2/2 | Creature - Minotaur Shaman | R, T: Anaba Shaman deals 1 damage to target creature or player. | C |
| Ancient Grudge | TSP | 1 | R | 1R |   | Instant | Destroy target artifact. Flashback G (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | C |
| Angel of Mercy | 9E | 3 | W | 4W | 3/3 | Creature - Angel | Flying (This creature can't be blocked except by creatures with flying.) When Angel of Mercy comes into play, you gain 3 life. | U |
| Angel's Feather | 9E | 1 | Art | 2 |   | Artifact | Whenever a player plays a white spell, you may gain 1 life. | U |
| Aquamorph Entity | PLC | 3 | U | 2UU | */* | Creature - Shapeshifter | As Aquamorph Entity comes into play or is turned face up, it becomes your choice of 5/1 or 1/5. Morph 2U (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) | C |
| Archivist | 9E | 1 | U | 2UU | 1/1 | Creature - Human Wizard | T: Draw a card. | R |
| Ashcoat Bear | TSP | 1 | G | 1G | 2/2 | Creature - Bear | Flash (You may play this spell any time you could play an instant.) | C |
| Aven Fisher | 9E | 1 | U | 3U | 2/2 | Creature - Bird Soldier | Flying (This creature can't be blocked except by creatures with flying.) When Aven Fisher is put into a graveyard from play, you may draw a card. | C |
| Aven Windreader | 9E | 1 | U | 3UU | 3/3 | Creature - Bird Soldier Wizard | Flying (This creature can't be blocked except by creatures with flying.) 1U: Target player reveals the top card of his or her library. | C |
| Azure Drake | 9E | 1 | U | 3U | 2/4 | Creature - Drake | Flying (This creature can't be blocked except by creatures with flying.) | U |
| Ballista Squad | 9E | 1 | W | 3W | 2/2 | Creature - Human Rebel | XW, T: Ballista Squad deals X damage to target attacking or blocking creature. | U |
| Basal Sliver | TSP | 1 | B | 2B | 2/2 | Creature - Sliver | All Slivers have “Sacrifice this creature: Add BB to your mana pool.” | C |
| Battering Sliver | PLC | 1 | R | 5R | 4/4 | Creature - Sliver | All Slivers have trample. | C |
| Bewilder | TSP | 1 | U | 2U |   | Instant | Target creature gets -3/-0 until end of turn. Draw a card. | C |
| Big Game Hunter | PLC | 1 | B | 1BB | 1/1 | Creature - Human Rebel Assassin | When Big Game Hunter comes into play, destroy target creature with power 4 or greater. It can't be regenerated. Madness B (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | U |
| Blanchwood Armor | 9E | 3 | G | 2G |   | Enchantment - Aura | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +1/+1 for each Forest you control. | U |
| Blightspeaker | PLC | 1 | B | 1B | 1/1 | Creature - Human Rebel Cleric | T: Target player loses 1 life. 4, T: Search your library for a Rebel card with converted mana cost 3 or less and put it into play. Then shuffle your library. | C |
| Blood Knight | PLC | 1 | R | RR | 2/2 | Creature - Human Knight | First strike, protection from white | U |
| Bog Serpent | PLC | 1 | B | 5B | 5/5 | Creature - Serpent | Bog Serpent can't attack unless defending player controls a Swamp. When you control no Swamps, sacrifice Bog Serpent. | C |
| Boomerang | 9E | 2 | U | UU |   | Instant | Return target permanent to its owner's hand. | C |
| Bottle Gnomes | 9E | 1 | Art | 3 | 1/3 | Artifact Creature - Gnome | Sacrifice Bottle Gnomes: You gain 3 life. | U |
| Brain Gorgers | PLC | 1 | B | 3B | 4/2 | Creature - Zombie | When you play Brain Gorgers, any player may sacrifice a creature. If a player does, counter Brain Gorgers. Madness 1B (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | C |
| Brute Force | PLC | 3 | R | R |   | Instant | Target creature gets +3/+3 until end of turn. | C |
| Calciderm | PLC | 1 | W | 2WW | 5/5 | Creature - Beast | Vanishing 4 (This permanent comes into play with four time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) Calciderm can't be the target of spells or abilities. | U |
| Call to the Netherworld | TSP | 1 | B | B |   | Sorcery | Return target black creature card from your graveyard to your hand. Madness 0 (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | C |
| Candles of Leng | TSP | 1 | Art | 2 |   | Artifact | 4, T: Reveal the top card of your library. If it has the same name as a card in your graveyard, put it into your graveyard. Otherwise, draw a card. | R |
| Careful Consideration | TSP | 1 | U | 2UU |   | Instant | Target player draws four cards, then discards three cards. If you played this spell during your main phase, instead that player draws four cards, then discards two cards. | U |
| Cautery Sliver | PLC | 1 | Gld | RW | 2/2 | Creature - Sliver | All Slivers have “1, Sacrifice this creature: This creature deals 1 damage to target creature or player." All Slivers have “1, Sacrifice this creature: Prevent the next 1 damage that would be dealt to target Sliver or player this turn." | U |
| Cavalry Master | TSP | 1 | W | 2WW | 3/3 | Creature - Human Knight | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) Other creatures you control with flanking have flanking. (Each instance of flanking triggers separately.) | U |
| Citanul Woodreaders | PLC | 2 | G | 2G | 1/4 | Creature - Human Druid | Kicker 2G (You may pay an additional 2G as you play this spell.) When Citanul Woodreaders comes into play, if the kicker cost was paid, draw two cards. | C |
| Cloudchaser Kestrel | TSP | 1 | W | 1WW | 2/2 | Creature - Bird | Flying When Cloudchaser Kestrel comes into play, destroy target enchantment. W: Target permanent becomes white until end of turn. | C |
| Confiscate | 9E | 1 | U | 4UU |   | Enchantment - Aura | Enchant permanent (Target a permanent as you play this. This card comes into play attached to that permanent.) You control enchanted permanent. | U |
| Consume Spirit | 9E | 1 | B | X1B |   | Sorcery | Spend only black mana on X. Consume Spirit deals X damage to target creature or player. You gain X life. | U |
| Contaminated Bond | 9E | 1 | B | 1B |   | Enchantment - Aura | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Whenever enchanted creature attacks or blocks, its controller loses 3 life. | C |
| Coral Eel | 9E | 2 | U | 1U | 2/1 | Creature - Eel |   | C |
| Coral Trickster | TSP | 1 | U | 1U | 2/1 | Creature - Merfolk Rogue | Morph U (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) When Coral Trickster is turned face up, you may tap or untap target permanent. | C |
| Craw Wurm | 9E | 3 | G | 4GG | 6/4 | Creature - Wurm |   | C |
| Crossbow Infantry | 9E | 3 | W | 1W | 1/1 | Creature - Human Soldier | T: Crossbow Infantry deals 1 damage to target attacking or blocking creature. | C |
| Crovax, Ascendant Hero | PLC | 1 | W | 4WW | 4/4 | Legendary Creature - Human Lord | Other white creatures get +1/+1. Nonwhite creatures get -1/-1. Pay 2 life: Return Crovax, Ascendant Hero to its owner's hand. | R |
| Dancing Scimitar | 9E | 1 | Art | 4 | 1/5 | Artifact Creature - Spirit | Flying (This creature can't be blocked except by creatures with flying.) | U |
| Dark Banishing | 9E | 1 | B | 2B |   | Instant | Destroy target nonblack creature. It can't be regenerated. | C |
| Dash Hopes | PLC | 1 | B | BB |   | Instant | When you play Dash Hopes, any player may pay 5 life. If a player does, counter Dash Hopes. Counter target spell. | C |
| Dawn Charm | PLC | 2 | W | 1W |   | Instant | Choose one - Prevent all combat damage that would be dealt this turn; or regenerate target creature; or counter target spell that targets you. | C |
| Dead/Gone | PLC | 2 | R/R | R/2R |   | Instant/Instant | Dead deals 2 damage to target creature. // Return target creature you don't control to its owner's hand. | C |
| Deadly Grub | PLC | 1 | B | 2B | 3/1 | Creature - Insect | Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Deadly Grub is put into a graveyard from play, if it had no time counters on it, put a 6/1 green Insect creature token into play with “This creature can't be the target of spells or abilities." | C |
| Deathgazer | 9E | 1 | B | 3B | 2/2 | Creature - Lizard | Whenever Deathgazer blocks or becomes blocked by a nonblack creature, destroy that creature at end of combat. | U |
| Deathspore Thallid | TSP | 1 | B | 1B | 1/1 | Creature - Zombie Fungus | At the beginning of your upkeep, put a spore counter on Deathspore Thallid. Remove three spore counters from Deathspore Thallid: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: Target creature gets -1/-1 until end of turn. | C |
| Dementia Sliver | TSP | 1 | Gld | 3UB | 3/3 | Creature - Sliver | All Slivers have “T: Name a card. Target opponent reveals a card at random from his or her hand. If it’s the named card, that player discards it. Play this ability only during your turn.” | U |
| Demonic Collusion | TSP | 1 | B | 3BB |   | Sorcery | Buyback—Discard two cards. (You may discard two cards in addition to any other costs as you play this spell. If you do, put this card into your hand as it resolves.) Search your library for a card and put that card into your hand. Then shuffle your library. | R |
| Demon's Horn | 9E | 1 | Art | 2 |   | Artifact | Whenever a player plays a black spell, you may gain 1 life. | U |
| Detainment Spell | TSP | 1 | W | W |   | Enchantment - Aura | Enchant creature Enchanted creature’s activated abilities can’t be played. 1W: Attach Detainment Spell to target creature. | C |
| Dreamscape Artist | PLC | 1 | U | 1U | 1/1 | Creature - Human Spellshaper | 2U, T, Discard a card, Sacrifice a land: Search your library for up to two basic land cards and put them into play. Then shuffle your library. | C |
| Drifter il-Dal | TSP | 1 | U | U | 2/1 | Creature - Human Wizard | Shadow (This creature can block or be blocked by only creatures with shadow.) At the beginning of your upkeep, sacrifice Drifter #il#-Dal unless you pay U. | C |
| Drudge Skeletons | 9E | 1 | B | 1B | 1/1 | Creature - Skeleton | B: Regenerate Drudge Skeletons. (The next time this creature would be destroyed this turn, it isn't. Instead tap it, remove all damage from it, and remove it from combat.) | U |
| Durkwood Baloth | TSP | 1 | G | 4GG | 5/5 | Creature - Beast | Suspend 5—G (Rather than play this card from your hand, you may pay G and remove it from the game with five time counters on it. At the beginning of your upkeep, remove a time counter. When you remove the last, play it without paying its mana cost. It has haste.) | C |
| Dust Corona | PLC | 1 | R | R |   | Enchantment - Aura | Enchant creature Enchanted creature gets +2/+0 and can't be blocked by creatures with flying. | C |
| Dust Elemental | PLC | 1 | W | 2WW | 6/6 | Creature - Elemental | Flash (You may play this spell any time you could play an instant.) Flying, fear When Dust Elemental comes into play, return three creatures you control to their owner's hand. | R |
| Eager Cadet | 9E | 1 | W | W | 1/1 | Creature - Human Soldier |   | C |
| Elvish Warrior | 9E | 2 | G | GG | 2/3 | Creature - Elf Warrior |   | C |
| Emperor Crocodile | 9E | 1 | G | 3G | 5/5 | Creature - Crocodile | When you control no other creatures, sacrifice Emperor Crocodile. | R |
| Enormous Baloth | 9E | 2 | G | 6G | 7/7 | Creature - Beast |   | U |
| Enslave | PLC | 1 | B | 4BB |   | Enchantment - Aura | Enchant creature You control enchanted creature. At the beginning of your upkeep, enchanted creature deals 1 damage to its owner. | U |
| Errant Ephemeron | TSP | 1 | U | 6U | 4/4 | Creature - Illusion | Flying Suspend 4—1U (Rather than play this card from your hand, you may pay 1U and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When you remove the last, play it without paying its mana cost. It has haste.) | C |
| Erratic Mutation | PLC | 3 | U | 2U |   | Instant | Choose target creature. Reveal cards from the top of your library until you reveal a nonland card. That creature gets +X/-X until end of turn, where X is that card's converted mana cost. Put all cards revealed this way on the bottom of your library in any order. | C |
| Essence Warden | PLC | 1 | G | G | 1/1 | Creature - Elf Shaman | Whenever another creature comes into play, you gain 1 life. | C |
| Eternity Snare | TSP | 1 | U | 5U |   | Enchantment - Aura | Enchant creature When Eternity Snare comes into play, draw a card. Enchanted creature doesn’t untap during its controller’s untap step. | C |
| Evangelize | TSP | 1 | W | 4W |   | Sorcery | Buyback 2WW (You may pay an additional 2WW as you play this spell. If you do, put this card into your hand as it resolves.) Gain control of target creature of an opponent’s choice that he or she controls. | R |
| Evolution Charm | PLC | 2 | G | 1G |   | Instant | Choose one - Search your library for a basic land card, reveal it, put it into your hand, then shuffle your library; or return target creature card from your graveyard to your hand; or target creature gains flying until end of turn. | C |
| Fa'adiyah Seer | PLC | 1 | G | 1G | 1/1 | Creature - Human Shaman | T: Draw a card and reveal it. If it isn't a land card, discard it. | C |
| Faceless Devourer | TSP | 2 | B | 2B | 2/1 | Creature - Nightmare Horror | Shadow (This creature can block or be blocked by only creatures with shadow.) When Faceless Devourer comes into play, remove another target creature with shadow from the game. When Faceless Devourer leaves play, return the removed card to play under its owner’s control. | U |
| Fathom Seer | TSP | 1 | U | 1U | 1/3 | Creature - Illusion | Morph—Return two Islands you control to their owner’s hand. (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) When Fathom Seer is turned face up, draw two cards. | C |
| Firefright Mage | PLC | 1 | R | R | 1/1 | Creature - Goblin Spellshaper | 1R, T, Discard a card: Target creature can't be blocked this turn except by artifact creatures and/or red creatures. | C |
| Flamecore Elemental | TSP | 1 | R | 2RR | 5/4 | Creature - Elemental | Echo 2RR (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | C |
| Fledgling Mawcor | TSP | 1 | U | 3U | 2/2 | Creature - Beast | Flying T: Fledgling Mawcor deals 1 damage to target creature or player. Morph UU (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) | U |
| Flickering Spirit | TSP | 1 | W | 3W | 2/2 | Creature - Spirit | Flying 3W: Remove Flickering Spirit from the game, then return it to play under its owner’s control. | C |
| Flowstone Channeler | TSP | 2 | R | 2R | 2/2 | Creature - Human Spellshaper | 1R, T, Discard a card: Target creature gets +1/-1 and gains haste until end of turn. | C |
| Fool's Demise | TSP | 1 | U | 4U |   | Enchantment - Aura | Enchant creature When enchanted creature is put into a graveyard, return that creature to play under your control. When Fool’s Demise is put into a graveyard from play, return Fool’s Demise to its owner’s hand. | U |
| Foriysian Interceptor | TSP | 2 | W | 3W | 0/5 | Creature - Human Soldier | Flash (You may play this spell any time you could play an instant.) Defender Foriysian Interceptor can block an additional creature. | C |
| Fortify | TSP | 1 | W | 2W |   | Instant | Choose one — Creatures you control get +2/+0 until end of turn; or creatures you control get +0/+2 until end of turn. | C |
| Foul Imp | 9E | 2 | B | BB | 2/2 | Creature - Imp | Flying (This creature can't be blocked except by creatures with flying.) When Foul Imp comes into play, you lose 2 life. | C |
| Frenetic Sliver | PLC | 1 | Gld | 1UR | 2/2 | Creature - Sliver | All Slivers have “0: If this creature is in play, flip a coin. If you win the flip, remove this creature from the game and return it to play under its owner's control at end of turn. If you lose the flip, sacrifice it." | U |
| Frozen AEther | PLC | 1 | U | 3U |   | Enchantment | Artifacts, creatures, and lands your opponents control come into play tapped. | U |
| Fugitive Wizard | 9E | 1 | U | U | 1/1 | Creature - Human Wizard |   | C |
| Fury Charm | PLC | 3 | R | 1R |   | Instant | Choose one - Destroy target artifact; or target creature gets +1/+1 and gains trample until end of turn; or remove two time counters from target permanent or suspended card. | C |
| Gaea's Anthem | PLC | 1 | G | 1GG |   | Enchantment | Creatures you control get +1/+1. | R |
| Gaze of Justice | TSP | 1 | W | W |   | Sorcery | As an additional cost to play Gaze of Justice, tap three untapped white creatures you control. Remove target creature from the game. Flashback 5W (You may play this card from your graveyard for its flashback cost and any additional costs. Then remove it from the game.) | C |
| Gemhide Sliver | TSP | 1 | G | 1G | 1/1 | Creature - Sliver | All Slivers have “T: Add one mana of any color to your mana pool.” | C |
| Ghost Tactician | PLC | 2 | W | 4W | 2/5 | Creature - Spirit Spellshaper | W, T, Discard a card: Creatures you control get +1/+0 until end of turn. | C |
| Giant Dustwasp | PLC | 2 | G | 3GG | 3/3 | Creature - Insect | Flying Suspend 4-1G (Rather than play this card from your hand, you may pay 1G and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | C |
| Giant Octopus | 9E | 3 | U | 3U | 3/3 | Creature - Octopus |   | C |
| Giant Spider | 9E | 1 | G | 3G | 2/4 | Creature - Spider | Giant Spider can block as though it had flying. | C |
| Glorious Anthem | 9E | 1 | W | 1WW |   | Enchantment | Creatures you control get +1/+1. | R |
| Glory Seeker | 9E | 4 | W | 1W | 2/2 | Creature - Human Soldier |   | C |
| Goblin Raider | 9E | 2 | R | 1R | 2/2 | Creature - Goblin Warrior | Goblin Raider can't block. | C |
| Grapeshot | TSP | 1 | R | 1R |   | Sorcery | Grapeshot deals 1 damage to target creature or player. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | C |
| Gravedigger | 9E | 2 | B | 3B | 2/2 | Creature - Zombie | When Gravedigger comes into play, you may return target creature card from your graveyard to your hand. | C |
| Grizzly Bears | 9E | 2 | G | 1G | 2/2 | Creature - Bear |   | C |
| Gustcloak Cavalier | TSP | 1 | W | 3WW | 2/2 | Creature - Human Knight | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) Whenever Gustcloak Cavalier attacks, you may tap target creature. Whenever Gustcloak Cavalier becomes blocked, you may untap Gustcloak Cavalier and remove it from combat. | U |
| Hammerheim Deadeye | PLC | 1 | R | 3R | 3/3 | Creature - Giant Warrior | Echo 5R (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Hammerheim Deadeye comes into play, destroy target creature with flying. | U |
| Harmonic Sliver | TSP | 1 | Gld | 1GW | 1/1 | Creature - Sliver | All Slivers have “When this creature comes into play, destroy target artifact or enchantment.” | U |
| Healing Leaves | PLC | 1 | G | G |   | Instant | Choose one - Target player gains 3 life; or prevent the next 3 damage that would be dealt to target creature or player this turn. | C |
| Hedge Troll | PLC | 1 | G | 2G | 2/2 | Creature - Troll Cleric | Hedge Troll gets +1/+1 as long as you control a Plains. W: Regenerate Hedge Troll. | U |
| Herd Gnarr | TSP | 1 | G | 3G | 2/2 | Creature - Beast | Whenever another creature comes into play under your control, Herd Gnarr gets +2/+2 until end of turn. | C |
| Highway Robber | 9E | 2 | B | 2BB | 2/2 | Creature - Human Mercenary | When Highway Robber comes into play, you gain 2 life and target opponent loses 2 life. | C |
| Hill Giant | 9E | 2 | R | 3R | 3/3 | Creature - Giant |   | C |
| Hollow Dogs | 9E | 2 | B | 4B | 3/3 | Creature - Hound | Whenever Hollow Dogs attacks, it gets +2/+0 until end of turn. | C |
| Holy Day | 9E | 1 | W | W |   | Instant | Prevent all combat damage that would be dealt this turn. | C |
| Honor Guard | 9E | 1 | W | W | 1/1 | Creature - Human Soldier | W: Honor Guard gets +0/+1 until end of turn. | C |
| Horned Turtle | 9E | 3 | U | 2U | 1/4 | Creature - Turtle |   | C |
| Hunting Moa | TSB | 1 | G | 2G | 3/2 | Creature - Bird | Echo 2G (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) Whenever Hunting Moa comes into play or is put into a graveyard from play, put a +1/+1 counter on target creature. | R |
| Chastise | 9E | 1 | W | 3W |   | Instant | Destroy target attacking creature. You gain life equal to its power. | U |
| Children of Korlis | TSP | 1 | W | W | 1/1 | Creature - Human Rebel Cleric | Sacrifice Children of Korlis: You gain life equal to the life you’ve lost this turn. (Damage causes loss of life.) | C |
| Chronatog Totem | TSP | 1 | Art | 3 |   | Artifact | T: Add U to your mana pool. 1U: Chronatog Totem becomes a 1/2 blue Atog artifact creature until end of turn. 0: Chronatog Totem gets +3/+3 until end of turn. You skip your next turn. Play this ability only once each turn and only if Chronatog Totem is a creature. | U |
| Index | 9E | 1 | U | U |   | Sorcery | Look at the top five cards of your library, then put them back in any order. | C |
| Infantry Veteran | 9E | 1 | W | W | 1/1 | Creature - Human Soldier | T: Target attacking creature gets +1/+1 until end of turn. | C |
| Ivory Giant | TSP | 1 | W | 5WW | 3/4 | Creature - Giant | When Ivory Giant comes into play, tap all nonwhite creatures. Suspend 5—W (Rather than play this card from your hand, you may pay W and remove it from the game with five time counters on it. At the beginning of your upkeep, remove a time counter. When you remove the last, play it without paying its mana cost. It has haste.) | C |
| Jedit Ojanen of Efrava | PLC | 1 | G | 3GGG | 5/5 | Legendary Creature - Cat Warrior Lord | Forestwalk Whenever Jedit Ojanen of Efrava attacks or blocks, put a 2/2 green Cat Warrior creature token with forestwalk into play. | R |
| Jedit's Dragoons | TSP | 3 | W | 5W | 2/5 | Creature - Cat Soldier | Vigilance When Jedit’s Dragoons comes into play, you gain 4 life. | C |
| Jodah's Avenger | PLC | 1 | U | 5U | 4/4 | Creature - Shapeshifter | 0: Until end of turn, Jodah's Avenger gets -1/-1 and gains your choice of double strike, protection from red, vigilance, or shadow. (A creature with shadow can block or be blocked by only creatures with shadow.) | U |
| Kavu Climber | 9E | 1 | G | 3GG | 3/3 | Creature - Kavu | When Kavu Climber comes into play, draw a card. | C |
| Kavu Climber | 9E | 1 |   |   |   |   |   |   |
| Keldon Halberdier | TSP | 1 | R | 4R | 4/1 | Creature - Human Warrior | First strike Suspend 4—R (Rather than play this card from your hand, you may pay R and remove it from the game with four time counters on it. At the beginning of your upkeep, remove a time counter. When you remove the last, play it without paying its mana cost. It has haste.) | C |
| Keldon Marauders | PLC | 1 | R | 1R | 3/3 | Creature - Human Warrior | Vanishing 2 (This permanent comes into play with two time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Keldon Marauders comes into play or leaves play, it deals 1 damage to target player. | C |
| Kraken's Eye | 9E | 1 | Art | 2 |   | Artifact | Whenever a player plays a blue spell, you may gain 1 life. | U |
| Lava Axe | 9E | 2 | R | 4R |   | Sorcery | Lava Axe deals 5 damage to target player. | C |
| Llanowar Elves | 9E | 1 | G | G | 1/1 | Creature - Elf Druid | T: Add G to your mana pool. | C |
| Locket of Yesterdays | TSP | 1 | Art | 1 |   | Artifact | Spells you play cost 1 less to play for each card with the same name as that spell in your graveyard. | U |
| Magus of the Bazaar | PLC | 1 | U | 1U | 0/1 | Creature - Human Wizard | T: Draw two cards, then discard three cards. | R |
| Magus of the Tabernacle | PLC | 1 | W | 3W | 2/6 | Creature - Human Wizard | All creatures have “At the beginning of your upkeep, sacrifice this creature unless you pay 1." | R |
| Mahamoti Djinn | 9E | 1 | U | 4UU | 5/6 | Creature - Djinn | Flying (This creature can't be blocked except by creatures with flying.) | R |
| Mana Leak | 9E | 1 | U | 1U |   | Instant | Counter target spell unless its controller pays 3. | C |
| Mana Tithe | PLC | 1 | W | W |   | Instant | Counter target spell unless its controller pays 1. | C |
| Master Decoy | 9E | 2 | W | 1W | 1/2 | Creature - Human Soldier | W, T: Tap target creature. | C |
| Melancholy | PLC | 1 | B | 2B |   | Enchantment - Aura | Enchant creature When Melancholy comes into play, tap enchanted creature. Enchanted creature doesn't untap during its controller's untap step. At the beginning of your upkeep, sacrifice Melancholy unless you pay B. | C |
| Mending Hands | 9E | 1 | W | W |   | Instant | Prevent the next 4 damage that would be dealt to target creature or player this turn. | C |
| Merfolk Thaumaturgist | PLC | 1 | U | 2U | 1/2 | Creature - Merfolk Wizard | T: Switch target creature's power and toughness until end of turn. | C |
| Midnight Charm | PLC | 2 | B | B |   | Instant | Choose one - Midnight Charm deals 1 damage to target creature and you gain 1 life; or target creature gains first strike until end of turn; or tap target creature. | C |
| Might of Old Krosa | TSP | 1 | G | G |   | Instant | Target creature gets +2/+2 until end of turn. If you played this spell during your main phase, that creature gets +4/+4 until end of turn instead. | U |
| Mindlash Sliver | TSP | 1 | B | B | 1/1 | Creature - Sliver | All Slivers have “1, Sacrifice this creature: Each player discards a card.” | C |
| Mire Boa | PLC | 1 | G | 1G | 2/1 | Creature - Snake | Swampwalk G: Regenerate Mire Boa. | C |
| Mirri the Cursed | PLC | 1 | B | 2BB | 3/2 | Legendary Creature - Vampire Cat | Flying, first strike, haste Whenever Mirri the Cursed deals combat damage to a creature, put a +1/+1 counter on Mirri the Cursed. | R |
| Molder | TSP | 1 | G | XG |   | Instant | Destroy target artifact or enchantment with converted mana cost X. It can’t be regenerated. You gain X life. | C |
| Moorish Cavalry | TSB | 1 | W | 2WW | 3/3 | Creature - Human Knight | Trample | R |
| Muck Drubb | PLC | 1 | B | 3BB | 3/3 | Creature - Beast | Flash (You may play this spell any time you could play an instant.) When Muck Drubb comes into play, change the target of target spell that targets only a single creature to Muck Drubb. Madness 2B (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | U |
| Mystic Snake | TSB | 1 | Gld | 1GUU | 2/2 | Creature - Snake | Flash (You may play this spell any time you could play an instant.) When Mystic Snake comes into play, counter target spell. | R |
| Naturalize | 9E | 2 | G | 1G |   | Instant | Destroy target artifact or enchantment. | C |
| Needlepeak Spider | PLC | 2 | R | 3R | 4/2 | Creature - Spider | Needlepeak Spider can block as though it had flying. | C |
| Nekrataal | 9E | 1 | B | 2BB | 2/1 | Creature - Human Assassin | First strike (This creature deals combat damage before creatures without first strike.) When Nekrataal comes into play, destroy target nonartifact, nonblack creature. That creature can't be regenerated. | U |
| Nether Traitor | TSP | 1 | B | BB | 1/1 | Creature - Spirit | Haste Shadow (This creature can block or be blocked by only creatures with shadow.) Whenever another creature is put into your graveyard from play, you may pay B. If you do, return Nether Traitor from your graveyard to play. | R |
| Nightmare | 9E | 1 | B | 5B | */* | Creature - Nightmare | Flying (This creature can't be blocked except by creatures with flying.) Nightmare's power and toughness are each equal to the number of Swamps you control. | R |
| Norwood Ranger | 9E | 4 | G | G | 1/2 | Creature - Elf Scout |   | C |
| Null Profusion | PLC | 1 | B | 4BB |   | Enchantment | Skip your draw step. Whenever you play a card, draw a card. Your maximum hand size is two. | R |
| Ogre Taskmaster | 9E | 1 | R | 3R | 4/3 | Creature - Ogre | Ogre Taskmaster can't block. | U |
| Orcish Cannonade | TSP | 1 | R | 1RR |   | Instant | Orcish Cannonade deals 2 damage to target creature or player and 3 damage to you. Draw a card. | C |
| Overgrowth | 9E | 2 | G | 2G |   | Enchantment - Aura | Enchant land (Target a land as you play this. This card comes into play attached to that land.) Whenever enchanted land is tapped for mana, its controller adds GG to his or her mana pool. | C |
| Pacifism | 9E | 2 | W | 1W |   | Enchantment - Aura | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature can't attack or block. | C |
| Phyrexian Gargantua | 9E | 1 | B | 4BB | 4/4 | Creature - Horror | When Phyrexian Gargantua comes into play, you draw two cards and you lose 2 life. | U |
| Phyrexian Hulk | 9E | 1 | Art | 6 | 5/4 | Artifact Creature - Golem |   | U |
| Piracy Charm | PLC | 2 | U | U |   | Instant | Choose one - Target creature gains islandwalk until end of turn; or target creature gets +2/-1 until end of turn; or target player discards a card. | C |
| Pongify | PLC | 2 | U | U |   | Instant | Destroy target creature. It can't be regenerated. That creature's controller puts a 3/3 green Ape creature token into play. | U |
| Poultice Sliver | PLC | 2 | W | 2W | 2/2 | Creature - Sliver | All Slivers have “2, T: Regenerate target Sliver." | C |
| Pouncing Wurm | PLC | 1 | G | 3G | 3/3 | Creature - Wurm | Kicker 2G (You may pay an additional 2G as you play this spell.) If the kicker cost was paid, Pouncing Wurm comes into play with three +1/+1 counters on it and with haste. | U |
