ASSESSMENT IN THE MYP
» Freqently asked questions about MYP assessment
The MYP offers a criterion-referenced model of assessment. This means that students' results are determined by performance against set standards, not by each student's position in the overall rank order. Teachers are responsible for structuring varied and valid assessment tasks that allow students to demonstrate achievement according to the required objectives within each subject group. These may include:
- open-ended, problem-solving activities and investigations
- organized debates
- hands-on experimentation
- analysis
- reflection
» Useful assessment criteria table to download or print (.pdf)
» How to achieve final grades from 1 to 7 (.pdf)
| Criterion | Maximum |
| Language A | |
| Criterion A: Content | 10 |
| Criterion B: Organisation | 10 |
| Criterion C: Style And Language Usage | 10 |
| Language B | |
| Criterion A: Oral Communication | 8 |
| Criterion B: Visual Interpretation | 8 |
| Criterion C: Reading Comprehension | 8 |
| Criterion D: Writing | 8 |
| Mathematics | |
| Criterion A: Knowledge And Understanding | 8 |
| Criterion B: Investigating Patterns | 8 |
| Criterion C: Communication In Mathematics | 6 |
| Criterion D: Reflection In Mathematics | 6 |
| Science | |
| Criterion A: One World | 6 |
| Criterion B: Communication In Science | 6 |
| Criterion C: Knowledge And Understanding Of Science | 6 |
| Criterion D: Scientific Inquiry | 6 |
| Criterion E: Processing Data | 6 |
| Criterion F: Attitudes In Science | 6 |
| Humanities | |
| Criterion A: Knowing and Understaning | 8 |
| Criterion B: Investigating | 8 |
| Criterion C: Thinking critically | 8 |
| Criterion D: Communicating | 8 |
| Arts | |
| Criterion A: Knowledge And Understanding | 8 |
| Criterion B: Application | 10 |
| Criterion C: Reflection And Evaluation | 8 |
| Criterion D: Artistic Awareness And Personal Engagement | 8 |
| Technology | |
| Criterion A: Investigate | 6 |
| Criterion B: Design | 6 |
| Criterion C: Plan | 6 |
| Criterion D: Create | 6 |
| Criterion E: Evaluate | 6 |
| Criterion F: Attitudes In Technology | 6 |
| Criterion G: Skills & knowledge | 6 |
| Physical Education | |
| Criterion A: Use Of Knowledge | 8 |
| Criterion B: Movement Composition | 6 |
| Criterion C: Performance | 10 |
| Criterion D: Social Skills And Personal Engagement | 8 |